Rental Property ROI Calculator 2026 USA — Cash-on-Cash Return & Net Yield
Rental Property ROI Calculator 2026 USA: calculate cash-on-cash return, net yield, monthly cash flow, cap rate, and total ROI for any US rental property. Includes vacancy, management fees, maintenance, and mortgage. Ohio, Texas, Florida, Michigan, and all 50 states.
Rental Property ROI by US Market (2026)
Cash-on-cash ROI depends heavily on location. These estimates assume 20% down, 7.0% mortgage rate, standard expense ratios, and 5% vacancy.
| Market | Median Price | Avg Monthly Rent | Gross Yield | Est. Cash-on-Cash ROI |
|---|---|---|---|---|
| Cleveland, OH | ~$95K | ~$895/mo | 11.3% | 9–14% |
| Cincinnati, OH | ~$240K | ~$1,800/mo | 9.0% | 6–10% |
| Memphis, TN | ~$175K | ~$1,200/mo | 8.2% | 5–9% |
| Detroit, MI | ~$80K | ~$900/mo | 13.5% | 8–13% |
| Indianapolis, IN | ~$275K | ~$1,500/mo | 6.5% | 4–8% |
| Houston, TX | ~$330K | ~$1,800/mo | 6.5% | 2–5% |
| Austin, TX | ~$500K | ~$2,100/mo | 5.0% | 0–2% |
| Miami, FL | ~$550K | ~$2,400/mo | 5.2% | 0–2% |
| New York City, NY | ~$750K+ | ~$2,800/mo | 4.5% | Negative |
The 1% Rule for Rental Property
The 1% rule states monthly rent should equal at least 1% of purchase price. A $150,000 property needs $1,500/month rent. In 2026 at 7%+ mortgage rates, you generally need 1.1–1.3% monthly rent-to-price to produce positive cash-on-cash ROI. This is achievable in Ohio, Michigan, Tennessee, and Alabama markets — but nearly impossible in coastal cities.